Asfalt Cup 2024 -  Skokanská rally


WRC
1.NOVAK Jenda		Hyundai i20 Coupe WRC 2020	RC1	33:45.98	30 + 4
2.SCHAMBERGER Karel	Citroen C3 WRC 2017		RC1	33:48.56	25 + 3
3.TOMECEK Libor		Hyundai i20 Coupe WRC 2021	RC1	34:05.57	21 + 2
4.SCHWARZ Martin	Toyota Yaris WRC 2018		RC1	34:58.23	18
5.MARKVART Alex		Toyota Yaris WRC 2018		RC1	35:57.12	15
6.SCHAMBERGER Karel st	Citroen C3 WRC 2017		RC1	36:14.96	12
7.John Ruth		Citroen DS3 WRC			RC1	37:30.50	10


WRC2
1.MARYSKO Tony		Ford Fiesta Rally2	RC2	34:31.35			30
2.SOJKA Karel		Peugeot 208 T16 R5	RC2	35:23.71			25
3.KOLLER Martin		Skoda Fabia RS Rally2	RC2	36:21.19			21
4.CERNY Lukas		Hyundai i20 N Rally2	RC2	36:22.89			18 + 1
5.STREJT Michal		Ford Fiesta R5		RC2	37:35.42			15
6.MATEJKA Miroslav	Toyota GR Yaris Rally2	RC2	38:53.52			12
7.SOLAR Milan		Skoda Fabia RS Rally2	RC2	39:53.29			10
8.VRANY Martin		Skoda Fabia RS Rally2	RC2	50:14.52	15:00.00	8
9.LANIK Dusan		Citroen C3 R5		RC2	60:13.44	25:00.00	7


PowerStage RZ1:
1.OREL Tom jr.		Citroen C3 WRC 2017		RC1	03:09.83	5
2.NOVAK Jenda		Hyundai i20 Coupe WRC 2020	RC1	03:15.00	4
3.SCHAMBERGER Karel	Citroen C3 WRC 2017		RC1	03:15.46	3
4.TOMECEK Libor		Hyundai i20 Coupe WRC 2021	RC1	03:17.39	2
5.CERNY Lukas		Hyundai i20 N Rally2		RC2	03:18.46	1


týmy:

WRC
RM Motorsport			18 + 15 	= 33
MILWAUKEE Motorsport		30 + 25 (12) 	= 55
PALMIRA RBR Team		21
Hurry Up! Racing		
EXE Racing		
Czech Rally Fans RBR team	
IF Motorsport			
Fados Motorsport		

bez týmu 		
10


WRC2
RM Motorsport			21 + 12 (10,7)	= 33	
J.M.A.Z. Rally Team		8
Fados Motorsport			
T&T Racing			15
auto/sport rbr team		
Czech Rally Fans RBR team	
IF Motorsport			
MILWAUKEE Motorsport		
Rock Max Racing			
Hurry Up! Racing		
M&R Rally Team			
Trnava CRT			
AFofR				

bez týmu 
30, 25, 18